ABS/SAN
ABS resin is a terpolymer of three monomers of acrylonitrile, butadiene and styrene, and has the common properties of the three components. Therefore, ABS has good rigidity, high impact strength, good heat resistance, good resistance for low temperature, good chemical resistance, excellent mechanical strength and electrical properties. It is easy for processing, as it has good processing dimensional stability and surface gloss. It is also easy to paint and color, and can also be sprayed, secondary processing such as electroplating, welding and bonding.
The largest application areas of ABS resin are house-hold appliances, office equipment, transportation, daily necessities, toys and building materials. It is also used in packaging, furniture, sports and entertainment, machinery and instrumentation industries.
Product Categories
ABS
Specification | General Grade | Extrusion Grade | Flame Retardant Grade | Heat Resistant General Grade | |
Production | ZA0200 | ZA0300 | ZA1300 | ZA320A | ZA6200 |
Features | Home appliances, Electronic and electrical products | High impact resistance | High impact resistance, Extrusion molding | Flame retardance | Medium impact resistance |
Application | Home appliances, Electronic and electrical products | Helmet, heels, bags etc. | Pipes, refrigerator parts, etc. | Control box, battery,socket, etc. | Automotive trim strips, electric vehicle parts, etc. |
SAN
Specification | General Grade | |
Production | ZS0250 | ZS0350 |
Features | Injection grade,Natural color | High stiffness,High chemical resistance |
Application | Daily necessities, cosmetics, etc. | Lighters, home appliance parts, etc. |
ABS/AS Physical property
Physical property category | Test method | Test conditions | unit | ABS General Grade | ABS Extrusion Grade | ABS Flame Retardant Grade | ABS Heat Resistant General Grade | SAN General Grade | ||
ZA0200 | ZA0300 | ZA1300 | ZA320A | ZA6200 | ZS0250 | ZS0350 | ||||
Tensile Strength | ASTM D638 | 6 mm/min yield | Kg/cm² | ≥440 | ≥400 | ≥420 | ≥220 | ≥430 | 710 | 820 |
Flexural Strength | D790 | 10mm/min | Kg/cm² | 790 | 640 | 670 | 620 | 745 | ||
2.8mm/min | Kg/cm² | 1000 | 1200 | |||||||
Flexural modulus | D790 | 10mm/min | 27000 | 23000 | 21000 | 25000 | 26000 | 35000 | 40000 | |
Izod Impact | D256 | 1/4″,23℃ | KJ/m² | 20 | 37 | 35 | 20 | 18 | 1.7 | 1.9 |
Heat Deflection Temperature | D785 | 116 | 102 | 105 | 98 | 115 | – | – | ||
Heat Deflection Temperature | ASTM D648 | 1/4″,120℃/hr annealed | ℃ | 95 | 95 | 97 | 96 | 95 | 100 | 104 |
Vicat Softening Point | D1525 | 1/8″,50 ℃/hr ℃ | ℃ | 105 | 105 | 103 | 104 | 114 | 104 | 108 |
Flammability | UL94 | – | – | 1.5mm HB | 1.5mm HB | 1.5mm HB | 1.5mm V-0 | 1.5mm HB | 1.5mmHB | 1.5mmHB |
Melt Flow Rate | ASTM | 220℃,5kg | g/10min | ≥22 | ≥15 | 56-60 | 40~60 | ≥10 | 2.6~3.1 | 0.9~1.1 |
Specific Gravity | D792 | – | g/cm³ | 1.04 | 1.03 | 4~7 | 1.19 | 1.04 | 1.06 | 1.06 |
Molding Shrinkage | D955 | % | 0.4~0.7 | 0.4~0.7 | 1.04 | 0.3~0.6 | 0.3~0.6 | |||
Features | High stiffness, High gloss | High impact resistance | High impact resistance, Extrusion molding | Flame retardance resistance | Medium impact | Injection grade,Natural color | High stiffness,High chemical resistance |
Instructions
Parameters For Reference | Unit | General Grade | Extrusion Grade | Flame Retardant Grade | Heat Resistant General Grade | SAN General Grade | |||
ZA0200 | ZA0300 | ZA1300 | ZA320A | ZA6200 | ZS0250 | ZS0350 | |||
Drying Temperature | ℃ | 80 | 80 | 70-80 | 70-80 | 70-80 | 80 | 80 | |
Drying Time | hrs | 02-Apr | 02-Apr | 02-Apr | 02-Apr | 02-Apr | 02-Apr | 02-Apr | |
Minimum Moisture Content | % | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Melting Temperature | ℃ | 210-240 | 210-240 | 200-230 | 200-230 | 200-230 | 210-230 | 210-230 | |
Barrel Temperature | Back Section | ℃ | 180-200 | 180-200 | 170-190 | 170-190 | 170-190 | 200-220 | 190-210 |
Middle Section | ℃ | 190-210 | 190-220 | 180-200 | 180-200 | 180-200 | 210-230 | 210-230 | |
Front Section | ℃ | 200-210 | 200-220 | 190-200 | 190-200 | 190-200 | 210-230 | 210-230 | |
Nozzle Temperature | ℃ | 200-220 | 200-230 | 200-230 | 200-230 | 200-230 | 210-230 | 210-230 | |
Mold Temperature | ℃ | 40-70 | 40-70 | 40-60 | 40-60 | 40-60 | 50-70 | 50-70 | |
Back Pressure | bar | Oct-30 | Oct-30 | 05-Oct | 05-Oct | 05-Oct | May-15 | May-15 | |
Screw Speed | rpm | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 | 30-60 |
2). In certain cases, such as low-speed injection molding, thin-wall molding and gas-assisted molding, these data may not be applicable or need to be adjusted for use;
3). In order to prevent the material from degrading in the die before shutdown, or the material flowing out of the extrusion stage, it is recommended that the initial setting temperature be slightly lower.