High-density Polyethylene (HDPE)
HDPE is a highly crystalline non-polar thermoplastic resin produced through the copolymerization of ethylene and a small amount of α-olefin monomer. HDPE is mainly a linear molecular structure and has little branching. It has a high degree of crystallization and high density. It can withstand high temperatures and has good rigidity and mechanical strength and anti-chemical corrosion.
HansaMaterial offers high performance and multitype HDPE resins, including blow molding, piping, film, injection and yarn grade, etc.
Applications
HDPE is suitable for many plastic molding methods. Injection molding is used for making various containers and goods of daily use, such as basins, barrels and furniture. Blow molding can be used for making various types of bottles, barrels, cans and industrial tanks. Extrusion molding is used for making pipes and single filaments.
Film Grade
Grades | J53-10 | ACP 9255B | ||
(MFR21.6kg) | g/10min | 9.5 | 10.5 | |
Density | g/cm³ | 0.949 | 0.954 | |
Tensile Strength at yield | MD | MPa≥ | 32 | 30 |
TD | MPa≥ | 29 | 28 | |
Tensile Strength at Break | MD | MPa≥ | 65 | 65 |
TD | MPa≥ | 45 | 50 | |
Elongation at break | MD | %≥ | 500 | 450 |
TD | %≥ | 700 | 470 | |
Fall darks impact strength | g≥ | 150 | 200 | |
Applications | T-shirt bags, Shopping bags and Liners |
Injection Molding Grade
Grades | T60-800 | GC7260 | DMDA-8008 | DMDA-8920 | |
(MFR2.16kg) | g/10min | 8.5 | 8.5 | 7.25 | 19 |
Density | g/cm³ | 0.961 | 0.959 | 0.956 | 0.959 |
Tensile strength at yield | MPa≥ | 22 | 23 | 25 | 22 |
Stretching broken column nominal strain | MPa≥ | – | – | 10 | actual measurement |
Stretching broken column nominal strain | %≥ | – | actual measurement | 600 | actual measurement |
Charpy notched impact strength | KJ/㎡≥ | 5 | actual measurement | actual measurement | |
Applications | Crates, Containers, Cabinets |
Blow Molding Grade
Grades | HD5502S | ACP5831D | ACP5840D | HM5411EA | |
(MFR2.16kg) | g/10min | 0.2 | 0.25 | 0.35 | |
(MFR21.6kg) | 10 | ||||
Density | g/cm³ | 0.954 | 0.958 | 0.958 | 0.952 |
Tensile Strength at yield | MPa≥ | 22 | 22 | 22 | 22 |
Stretching broken column nominal strain | %≥ | 600 | 600 | actual measurement | |
Flexural Modulus | MPa≥ | 800 | 1000 | 1000 | 800 |
ESCR | h≥ | 20 | 20 | 20 | 130 |
Applications | Packaging container blow 20L | Packaging container blow 60L |
Pipe Grade
Grades | PN049-030-122 | 23050 | |
(MFR5kg) | g/10min | 0.3 | 0.23 |
Density | g/cm³ | 0.949 | 0.95 |
Tensile strain at break | MPa≥ | 20 | 20 |
Tensile Strength at yield | % | – | 500 |
Charpy notched impact strength | KJ/m2≥ | 21 | 23 |
OIT | h≥ | 35 | 30 |
Applications | PE100 bimodal pipe |